If you have visited Veazie.org recently, please REFRESH this page to ensure you have the latest update for this page
Family of Jonathan VESEY and Sophia CONE
Jonathan VESEY b. 1794 Apr 252230 at Braintree, VT2230. d. 1886 Apr 4833 at Perry Twp., Lake Co., OH833. bd. South Ridge Cem, Perry, OH840.
Sophia CONE b. 1804 Dec 12840 at East Haddam, CT4960. d. 1887 Aug 24840 at Perry, OH4960. bd. South Ridge Cem, Perry, OH840.
Married832 1822 Jun 30832 at Geauga Co., OH832.
Considering the birthdates of siblings, and as mentioned in Veazie Geneal. (Hillman), Jonathan's birth year is probably 1795 or 1796. Bass, Hist. Braintree, VT, has 1795. His headstone has his death date as Apr 6.
Cone4960 has his birthdate Apr 25, 1797, and death date (in Perry, OH) Apr 6, 1886.
Cone4960 has Sophia's parents as Salmon Cone and Anna Anderson.
In 1859, two years after the death of Sophia's father, Salmon Cone, a petition for partition against the farm of Salmon Cone, Sr., was filed5322 by Uri Seeley, Jonathan Vesey, Sophia Vesey, Isaac Webb and Emeline Webb, against George W Cone, et al. Cone4960 has George W Cone as Sophia's brother.
Sophia's headstone840 has birthdate Dec 12, 1804. Cone4960 has birth (in East Haddam, CT) Dec 10, 1803. Her headstone840 has death date Aug 28, 1887; Cone4960 has (in Perry, OH) Aug 23, 1888.
Child 4. Adaline
Cone4960 has Adeline's death date Jul 16, 1852. The Painesville (OH) Telegraph5321 has "Died in Perry, July 25, Adaline Vesey, 23 years old."
Children of Jonathan VESEY and Sophia CONE:
1. | Edwin (Edward) VESEY2184 b. 1823 Mar 26840 at Perry, OH4613. d. 1900 Mar 111475 at Springfield, Lucas Co., OH1475. bd. Ravine Cem., Sylvania, OH840. | ||||
md. Angeline MERRIMAN | |||||
2. | Salmon VESEY834 b. 1825 Apr 8840 at Ohio834. d. 1893 Dec 5840. bd. Lyndon Cem, Waldo, WI840. | ||||
md. 1) Electa Ann GRAHAM | |||||
md. 2) Mary Naomi MITCHELL | |||||
3. | David VESEY834 b. 1827 Nov 12840 at Ohio834. d. 1905 Nov 6840. bd. Perry Twp Cem., Perry, OH840. | ||||
md. Harriet MCMURPHY | |||||
4. | Adaline VESEY834 b. 1830 Apr 204960 at (prob) Perry, OH834. d. 1852 Jul 23840 at Perry, OH5321. bd. South Ridge Cem, Perry, OH840. | ||||
5. | Olive VESEY834 b. 1832 Oct 204960 at (prob) Perry, OH834. d. 1913 Dec 225244 at State Hospital, St Joseph, MO5244. | ||||
md. Abner H MITCHELL | |||||
6. | James Madison VESEY834 b. 1835 Jun 54960 at (prob) Perry, OH834. d. 1864 Jun 272096 at Port Hudson, LA2096. bd. Port Hudson National Cem., Zachary, LA1817. | ||||
md. Margaret HASTINGS | |||||
7. | Minerva VESEY834 b. 1838~834 at Ohio834. d. 1851 Aug 11840. bd. South Ridge Cem., Perry, OH840. | ||||
8. | Anna S VESEY834 b. 1840~834 at Ohio834. d. 1889840. bd. Mountain View Cem & Mausoleum, Altadena, CA840. | ||||
md. George W GARDNER | |||||
9. | Reed A VESEY834 b. 1843~834 at Perry, OH833. d. 1885 Dec 18833 at Perry, OH833. | ||||
md. Marion GLINES | |||||
10. | Ellen L VESEY834 b. 1846~834 at Ohio834. d. 1851 May 21840. bd. South Ridge Cem., Perry,OH840. | ||||
11. | Willis Irmi VESEY834 b. 1850 Apr834 at Ohio834. d. 1916840. bd. Perry Twp Cem, Perry, OH840. | ||||
md. Annie I LOCKWOOD |