If you have visited Veazie.org recently, please REFRESH this page to ensure you have the latest update for this page
Family of Adam HARDWICK and Sarah VEAZIE
Adam HARDWICK b. 1773 Jun 1945 at Quincy, MA2613. d. 1857 Apr 52613 at Quincy, MA2613. bd. Hancock Cem., Quincy, MA841.
Sarah VEAZIE b. 1777 May 11567 at Braintree, MA567. d. 1841 Nov 202613 at Quincy, MA2613.
Married841 1798 Feb841 at Braintree, MA841.
Adam's birthdate is listed945 in the Quincy Vital Records along with the list of his children with wife "Sarah V." Hillman800 has his birthdate January 1, which is likely a typo as Hillman references Sprague841 who has June 1 in 2 places. Sprague841 also has Adam baptised Jul 25, 1773, at Christ Church. The 1857 death record1774 for Adam Hardwick, a widowed yeoman, lists his parents "Frederick & Eliz'a Hardwick."
In 1850 (age 76) and 1855 (age 82) Adam lived with his daughter Clarissa and her husband Calvin Wilmarth.
Adam's son Thomas P G Hardwick said4521 Adams's deathdate was April 4th, 1857.
Child 8. Lemuel
Lemuel's middle name (given as "Veasie") is listed in the record944 of his baptism. Sprague841 has "Veazie." Lemuel's brother Thomas P G Hardwick stated4521 that Lemuel died "prior to 1863, unmarried and without issue."
Children of Adam HARDWICK and Sarah VEAZIE:
1. | Lucy HARDWICK945 b. 1798 Nov 29945 at Quincy, MA945. d. 1880 Sep 142613 at Quincy, MA2613. bd. Hancock Cem., (formerly) Old Braintree, MA880. | ||||
md. John FAXON | |||||
2. | Sarah Abbott HARDWICK945 b. 1800 May 23945 at Quincy, MA945. d. 1862 Sep 22916 at Roxbury, MA2916. | ||||
md. 1) John (Dr) THAYER | |||||
md. 2) Daniel (Jr) BARTLETT | |||||
3. | Clarissa L HARDWICK945 b. 1802 Aug 21945 at Quincy, MA945. d. 1863 Sep 241774 at Quincy, MA1774. | ||||
md. Calvin L WILMARTH | |||||
4. | Adam HARDWICK945 b. 1804 Nov 18945 at Quincy, MA945. d. 1859 Aug 92920 at Cohasset, MA2920. | ||||
md. Nancy Nichols JOY | |||||
5. | Elizabeth Catherine HARDWICK945 b. 1807 Jul 3945 at Quincy, MA945. d. 1859 Dec 72613 at Quincy, MA2613. | ||||
md. Samuel WHITE | |||||
6. | Samuel Veazie HARDWICK945 b. 1809 Nov 26945 at Quincy, MA945. d. 1871 Mar 42613 at Quincy, MA2613. | ||||
md. Jane Mead NEWCOMB | |||||
7. | Mary Ann HARDWICK945 b. 1812 Feb 25945 at Quincy, MA945. d. 1866 Sep 12613 at Quincy, MA2613. | ||||
md. Francis WILLIAMS | |||||
8. | Lemuel Veazie HARDWICK945 b. 1815 Oct 26945 at Quincy, MA945. d. bef 18634521. | ||||
9. | Phebe HARDWICK945 b. 1817 Sep 29945 at Quincy, MA945. d. 1817 Oct 1945 at Quincy, MA945. | ||||
10. | Thomas Price Greenleaf HARDWICK945 b. 1817 Sep 29945 at Quincy, MA945. d. 1886 Oct 33272 at Quincy, MA3272. | ||||
md. 1) Sarah E NEWCOMB | |||||
md. 2) Hannah Ann WILMARTH |